::. Clovis Football .::

Buchanan | Clovis East| Clovis High | Clovis West | TRAC


2005 Clovis East
Football Roster

This year's Clovis East football roster should have a powerful running attack with D.J. Savoy and All-American Tracy Slocum at running back.  Senior playmaker Andrew Pancotti also returns at wide receiver and defensive back to wreak havoc on both sides of the football.

Quarterbacking duties will be shared by Eric Roberts and James Tate, who have very different playing styles.  Tate can also hurt opponents with his running, while Roberts has more experience and is more of a pocket passer.

The defense will be strong once again, with big hitters Marlon Puckett at linebacker and Carlos Cavazos at defensive back.  The biggest question mark will be along the offensive and defensive lines, where the Timberwolves have talent, but not much experience.  

The Timberwolves' strong special teams play should give them a big advantage over most high school football teams.  Returning kicker Philip Torres should be steady again and burners Andrew Pancotti and R.J. Bell are capable of breaking some big kickoff/punt returns.

Timberwolves Varsity

# Player Class Pos Height Weight
2 James Tate Sr QB 5'10" 155
3 Marlon Puckett Sr LB 5'10" 210
4 Carlos Cavazos Sr DB 5'9" 150
5 Erin Banks Jr LB 6'2" 175
6 Steven Haurta Sr TE/DB 5'10" 185
7 Amendo Vasquez Jr LB 5'11" 190
8 William Fane Sr LB 5'8" 165
9 Bronson Fajardo Jr DB 5'10" 156
10 Bruno Lozano Sr DL 6'0" 235
11 Jacob Moreno Jr LB 6'1" 185
12 Daniel Sanuelos Sr K 5'7" 160
14 Justin Phoolka So TE/DL 6'2" 205
15 Mark Vejar Sr DB 5'9" 145
16 Eric Roberts Sr QB 6'2" 225
17 Mike Beldus Jr QB 6'9" 175
18 Jesse Flores Jr DB 5'7" 149
19 Ben Woody Jr TE 5'9" 175
20 Tim Demichille Sr DB 6'0" 170
21 Daniel Golden Jr RB/LB 5'10" 185
22 Tracy Slocum Sr RB/LB 5'11" 200
23 Matt Sorondo Jr DB 5'7" 150
24 Jason Haeldna Sr DB 5'8" 150
25 Brook Gorubae Jr RB 6'1" 185
26 Ruben Zaragosa Jr DB 5'7" 140
28 DJ Savoy Sr RB 6'2" 200
29 Rana Maldonado Jr TE 5'8" 145
30 Henry Jenks Sr RB 6'0" 190
31 Letrey Maegeno Sr DL 6'1" 246
32 Andrew Pencotti Sr RB/DB 5'10" 170
33 Adam Crosman Jr RB 5'8" 155
34 Alex Cabatic Jr RB 6'0" 220
35 RJ Bell Jr RB/DB 5'8" 165
37 Edgar Toscano Jr DB 5'7" 160
38 Philip Torres Sr DE/K 6'0" 210
39 Kanny James Jr LB 5'8" 135
40 Tony Ferguson Sr LB 5'8" 185
42 Jodd John Sr RB 5'9" 226
43 Christopherson Shaw Jr LB 5'9" 150
44 Edward Cervantez Sr LB 5'11" 167
46 Travis Quilen Jr LB 5'10" 150
47 Adam Avila Sr TE 6'1" 190
47 Kendrick Young Jr TE/DL 6'0" 175
50 Austin Camprell Sr OL 5'8" 170
51 Frank Gonzales Sr OL/DL 6'0" 220
52 Jovan Duka Jr OL 5'6" 158
53 Hector Perez Jr OL 5'11" 195
54 Justin Tolman Jr OL 5'9" 183
55 John Pevyhouse Jr OL 6'2" 255
56 John Freitas Sr OL 5'8" 205
57 Gustavo Casillias So OL 5'10" 180
58 Wick Wailgardin Sr LB 5'9" 185
59 Josh Canfield Jr OL 5'7" 175
61 Cameran Pursell Jr OL 5'8" 175
62 Jay Lowis Sr OL 6'1" 181
64 Jason Salos Sr OL 5'8" 180
66 Steven Serry Jr DL 5'7" 236
70 John Manzanares Jr DL 5'11" 260
71 Josh Rivera Sr OL 6'0" 210
72 Darek Roberts Sr OL 6'2" 220
73 Jordan Wood Sr OL 5'8" 210
74 Roger Franidan Sr DL 6'1" 255
76 Ryan Cantwell Sr OL 6'2" 253
77 Joseph Marzett Jr OL 6'0" 227
80 Rane Rosario Sr LB 5'11" 180
81 Tyler Saxter Jr TE 5'9" 160
88 Drew Moloomb Jr TE 5'11" 175
90 Garrett Gaynor Jr DL 5'8" 250
91 Patrick Brown Sr DE 6'0" 200
92 Cody Akars Sr DL 5'10" 300
93 Jesse Orozco Sr DL 6'1" 250
98 Jeff Oakley Jr DL 6'0" 250
99 John Maxey Sr DL 6'0" 330

Head coach:  Tim Murphy


Home                   Back to top                 Clovis East Football Home

::. Copyright (c) 2005 ClovisFootball.com - Your guide to Clovis East Football .::